|
|||||||||||
| LAST UPDATED | 10/8/2012 | YEAR BUILT | 2000 |
|---|---|---|---|
| COMMUNITY | Central San Jose | COUNTY | SANTA CLARA COUNTY |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Common Interest, Condominium |
| PRICE HISTORY | |
| Prior to Oct 8, '12 | $265,000 |
|---|---|
| Oct 8, '12 - Today | $0 |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| AMENITIES | Balcony/Patio, Cable TV Available, Double Pane Windows |
| ASSOCIATION FEE | 436 |
| ASSOCIATION FEE INCLUDES | Common Area Electricity, Exterior Painting, Garbage, Hot Water, Landscaping/Gardening, or Tennis, Pools, Professional Management, Reserve Fund, Roof, Spa |
| BATHS FULL | 1 |
| BATHS HALF | 1 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite |
| COMPLEX_FEATURES | Pool, Security Building |
| COOLING | Central Air Conditioning |
| FAMILY ROOM | No Family Room |
| FLOOR COVERING | Wall to Wall Carpeting |
| FORMAL DINING ROOM | No Formal Dining Area |
| GARAGE PARKING | 1 Car Carport, Electric Door or Gate Opener, Underground (Commercial) |
| HAS FIREPLACES | No Fireplace |
| HEATING | Central Forced Air Heat, Heat Pump |
| IN FORMAL DINING ROOM | Breakfast Nook |
| LEVELS | Mid Rise (4-8 Stories) |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT SIZE RANGE | 500 Sq Ft, Lot: 1 to 4 |
| NUMBER UNITS | 11-25 Units |
| OTHER AREAS | Extra Storage, Laundry Area - Inside, Loft |
| PROPERTY STYLE | Modern/High Tech |
| PROPERTY TYPE | Condominium |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 1 Refrigerator, Dryer, Free Standing Range/Oven, Microwave Oven, Washer |
| SHOWER | No Stall Shower |
| SHOWER TUB | 1 Shower over Tub |
| TUB | 1 Tub |
| UNIT DESCRIPTION | 2 Levels |
| UNIT LOCATION | 3rd Floor or Above Unit |
| ZONING | R1B6 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/23/13 2:49 AM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.
