|
|||||||||||
| LAST UPDATED | 9/11/2012 | YEAR BUILT | 2003 |
|---|---|---|---|
| COMMUNITY | Cupertino | COUNTY | SANTA CLARA COUNTY |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Detached Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| AMENITIES | 220 Volts in Kitchen, Cable TV Available, Ceiling Fan(s), Double Pane Windows, Garden House Windows, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings |
| BATHROOM FEATURES | Tub in Master Bedroom |
| BATHS FULL | 3 |
| BATHS HALF | 1 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite, 2 or More Master Suites, Ground Floor Bedroom |
| COOLING | Central Air Conditioning |
| EXTERIOR FEATURES | Stucco Exterior |
| FAMILY ROOM | Separate Family Room |
| FIRE PLACE_DETAILS | Gas Starter in Fireplace |
| FIREPLACE LOCATION | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom |
| FLOOR COVERING | Hardwood, Wall to Wall Carpeting |
| FORMAL DINING ROOM | Separate Dining Room |
| FOUNDATION | Concrete Perimeter |
| GARAGE PARKING | 3 or More Car Garage, Attached, Electric Door or Gate Opener |
| HAS FIREPLACES | Fireplace |
| HAS POOL | No Pool |
| HEATING | Central Forced Air Heat, More than One Heating Zone |
| HORSE PROPERTY | No |
| IN FORMAL DINING ROOM | Breakfast Nook |
| INSULATION | Insulation Unknown |
| LEVELS | 1 Story |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT SIZE RANGE | Lot: .25+ to .5 Acre |
| OTHER AREAS | Attic, Extra Storage, Formal Entry, Laundry Area - Inside |
| OTHER ROOMS | Den or Study |
| PROPERTY STYLE | Contemporary |
| PROPERTY TYPE | Detached Single Family |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 1 Refrigerator, Cooktop Range, Disposal, Security Alarm System-Owned, Window Coverings |
| ROOF | Composition Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 2 or More Stall Showers |
| TUB | 1 Tub |
| WATER | City/Public Water |
| YARD GROUNDS | Automatic Sprinkler(s), Barbecue Area, Fenced Yard, Patio, Patio or Deck Covered, Sprinklers - Front, Sprinklers - Rear |
| ZONING | R1B2 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/21/13 3:35 PM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

























