|
|||||||||||
| LAST UPDATED | 11/14/2012 | YEAR BUILT | 2004 |
|---|---|---|---|
| COMMUNITY | Evergreen | GARAGE SPACES | 2.0 |
| COUNTY | SANTA CLARA COUNTY | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Detached Single Family |
| PRICE HISTORY | |
| Prior to Nov 14, '12 | $860,000 |
|---|---|
| Nov 14, '12 - Today | $0 |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Short Sale / Lender Approval Required |
|---|---|
| AMENITIES | Double Pane Windows, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings |
| ASSOCIATION FEE | 100 |
| BATHROOM FEATURES | Tub with Jets |
| BATHS FULL | 4 |
| BATHS HALF | 0 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite |
| COOLING | Central Air Conditioning |
| EXTERIOR FEATURES | Stucco Exterior |
| FAMILY ROOM | Separate Family Room |
| FIRE PLACE_DETAILS | Gas Starter in Fireplace |
| FIREPLACE LOCATION | Fireplace in Family Room |
| FLOOR COVERING | Laminate, Tile, Wall to Wall Carpeting |
| FORMAL DINING ROOM | Separate Dining Room |
| FOUNDATION | Concrete Perimeter |
| GARAGE PARKING | 2 Car Garage |
| HAS FIREPLACES | Fireplace |
| HAS POOL | No Pool |
| HEATING | Central Forced Air Heat, More than One Heating Zone, Natural Gas |
| HORSE PROPERTY | No |
| IN FORMAL DINING ROOM | Breakfast Bar |
| INSULATION | Walls Insulated |
| LEVELS | 2 Stories |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT SIZE RANGE | 000+ Sq Ft to .25 Acre, Lot: 8 |
| OTHER AREAS | Atrium, Laundry Area - Inside |
| PROPERTY STYLE | Contemporary |
| PROPERTY TYPE | Detached Single Family |
| PROPERTY_INCLUSIONS | 1 Dishwasher, Disposal, Free Standing Range/Oven, Microwave Oven, Trash Compactor |
| ROOF | Tile Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 1 Stall Shower |
| SHOWER TUB | 2 or More Showers over Tubs |
| TUB | 2 or More Tubs |
| VIEW | View of Golf Course, View of Mountains |
| WATER | City/Public Water |
| YARD GROUNDS | Automatic Sprinkler(s), Fenced Yard, Patio, Sprinklers - Front |
| ZONING | R1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/23/13 1:01 AM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.
