|
|||||||||||
| LAST UPDATED | 9/5/2012 | TRACT | Britton Place |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | Sunnyvale |
| GARAGE SPACES | 2.0 | COUNTY | SANTA CLARA COUNTY |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Common Interest, Townhouse |
| PRICE HISTORY | |
| Prior to Jul 24, '12 | $750,000 |
|---|---|
| Jul 24, '12 - Aug 11, '12 | $730,000 |
| Aug 11, '12 - Sep 5, '12 | $699,000 |
| Sep 5, '12 - Today | $0 |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| AMENITIES | 220 Volts in Laundry Area, Balcony/Patio, Cable TV Available, Ceiling Fan(s), Double Pane Windows, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings |
| ASSOCIATION FEE | 225 |
| ASSOCIATION FEE INCLUDES | Common Area Electricity, Decks, Exterior Painting, Fencing, Landscaping/Gardening, Professional Management, Reserve Fund, Roof |
| BATHS FULL | 2 |
| BATHS HALF | 1 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite |
| COMPLEX_FEATURES | No Special Features |
| COOLING | Central Air Conditioning |
| FAMILY ROOM | Dining Area in Family Room |
| FIRE PLACE_DETAILS | Gas Log Only Fireplace, Gas Starter in Fireplace |
| FIREPLACE LOCATION | Fireplace in Living Room |
| FLOOR COVERING | Hardwood, Tile, Wall to Wall Carpeting |
| FORMAL DINING ROOM | Separate Dining Room |
| FOUNDATION | Concrete Perimeter & Slab |
| GARAGE PARKING | 2 Car Garage, Attached, Electric Door or Gate Opener |
| HAS FIREPLACES | Fireplace |
| HEATING | Central Forced Air Heat, Gas Heat |
| IN FORMAL DINING ROOM | Eat in Kitchen |
| INSULATION | Insulation Unknown |
| LEVELS | Low Rise (1-3 Stories) |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT DESCRIPTION | Cul-de-Sac Lot |
| LOT SIZE RANGE | 500 Sq Ft, Lot: 1 to 4 |
| NUMBER UNITS | 51-100 Units |
| OTHER AREAS | Extra Storage, Laundry Area - Inside |
| PROPERTY STYLE | Contemporary |
| PROPERTY TYPE | Townhouse |
| PROPERTY_INCLUSIONS | 1 Dishwasher, Built-In Oven, Cooktop Range, Disposal, Microwave Oven, Security Alarm System-Owned, Self Cleaning Oven, Water Treatment System, Window Coverings |
| ROOF | Composition Roof |
| SHOWER | 1 Stall Shower |
| SHOWER TUB | 1 Shower over Tub |
| TUB | 1 Tub |
| UNIT DESCRIPTION | 3 Levels or More |
| UNIT LOCATION | 1st Floor Unit |
| VIEW | Neighborhood View |
| WARRANTY INFO | Home Warranty Provided by Seller |
| ZONING | C1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/25/13 7:20 PM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

























