|
|||||||||||
| LAST UPDATED | 8/10/2012 | YEAR BUILT | 1959 |
|---|---|---|---|
| COMMUNITY | Sunnyvale | GARAGE SPACES | 2.0 |
| COUNTY | SANTA CLARA COUNTY | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Detached Single Family |
| PRICE HISTORY | |
| Prior to Jun 29, '12 | $1,049,950 |
|---|---|
| Jun 29, '12 - Aug 10, '12 | $999,950 |
| Aug 10, '12 - Today | $0 |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| AMENITIES | 220 Volts in Kitchen, 220 Volts in Laundry Area, Attic Fan, Cable TV Available, Ceiling Fan(s), Central Fire Alarm, Double Pane Windows, Gas Hookup in Kitchen, Gas Water Heater, Skylight(s) |
| BATHS FULL | 2 |
| BATHS HALF | 0 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite |
| COOLING | Central Air Conditioning |
| EXTERIOR FEATURES | Stucco Exterior, Wood Exterior |
| FAMILY ROOM | No Family Room |
| FIRE PLACE_DETAILS | Gas Starter in Fireplace, Wood Burning Fireplace |
| FIREPLACE LOCATION | Fireplace in Living Room |
| FLOOR COVERING | Hardwood, Marble, Tile, Wall to Wall Carpeting |
| FORMAL DINING ROOM | Separate Dining Room |
| FOUNDATION | Concrete Perimeter & Slab |
| GARAGE PARKING | 2 Car Garage, Attached, Electric Door or Gate Opener |
| HAS FIREPLACES | Fireplace |
| HAS POOL | No Pool |
| HEATING | Central Forced Air Heat, Natural Gas |
| HORSE PROPERTY | No |
| IN FORMAL DINING ROOM | Eat in Kitchen |
| INSULATION | Ceilings Insulated, Insulation Per Owner |
| LEVELS | 1 Story |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT SIZE RANGE | 000+ Sq Ft to .25 Acre, Lot: 8 |
| PROPERTY STYLE | Ranch |
| PROPERTY TYPE | Detached Single Family |
| PROPERTY_INCLUSIONS | 1 Dishwasher, Built-In Oven, Disposal, Security Alarm System-Owned, Self Cleaning Oven, Water Treatment System, Window Coverings |
| ROOF | Shake Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 1 Stall Shower |
| TUB | 1 Tub |
| WARRANTY INFO | Home Warranty Provided by Seller |
| WATER | City/Public Water |
| ZONING | R1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 6/19/13 6:22 PM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.





















