|
|||||||||||
| LAST UPDATED | 7/24/2012 | YEAR BUILT | 1976 |
|---|---|---|---|
| COMMUNITY | Sunnyvale | GARAGE SPACES | 2.0 |
| COUNTY | SANTA CLARA COUNTY | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Detached Single Family |
| PRICE HISTORY | |
| Prior to Jun 11, '12 | $1,199,500 |
|---|---|
| Jun 11, '12 - Jul 24, '12 | $1,099,500 |
| Jul 24, '12 - Today | $0 |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| AMENITIES | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Ceiling Fan(s), Double Pane Windows, Gas Water Heater, High Ceilings, Vaulted/Cathedral Ceiling |
| BATHS FULL | 2 |
| BATHS HALF | 1 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite |
| COOLING | No Cooling |
| EXTERIOR FEATURES | Stucco Exterior, Wood Exterior |
| FAMILY ROOM | Separate Family Room |
| FIRE PLACE_DETAILS | Gas Starter in Fireplace |
| FIREPLACE LOCATION | Fireplace in Family Room, Fireplace in Living Room |
| FLOOR COVERING | Laminate, Linoleum or Vinyl, Tile, Wall to Wall Carpeting |
| FORMAL DINING ROOM | Separate Dining Room |
| FOUNDATION | Concrete Perimeter |
| GARAGE PARKING | 2 Car Garage, Attached, Electric Door or Gate Opener, RV or Boat Parking |
| HAS FIREPLACES | Fireplace |
| HAS POOL | No Pool |
| HEATING | Central Forced Air Heat |
| HORSE PROPERTY | No |
| IN FORMAL DINING ROOM | Breakfast Nook |
| INSULATION | Ceilings Insulated, Insulation Per Owner, Walls Insulated |
| LEVELS | 1 Story |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT DESCRIPTION | Corner Lot, Level Lot |
| LOT SIZE RANGE | 000+ Sq Ft to .25 Acre, Lot: 8 |
| OTHER AREAS | Attic, Formal Entry, Laundry Area - Inside |
| OTHER ROOMS | Utility Room |
| PROPERTY STYLE | Ranch |
| PROPERTY TYPE | Detached Single Family |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 2 or More Ovens, Built-In Oven, Cooktop Range, Disposal, Window Coverings |
| ROOF | Metal Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 1 Stall Shower |
| SHOWER TUB | 1 Shower over Tub |
| TUB | 1 Tub |
| VIEW | Neighborhood View |
| WATER | City/Public Water |
| YARD GROUNDS | Automatic Sprinkler(s), Deck, Fenced Yard, Patio, Patio or Deck Covered, Sprinklers - Front, Sprinklers - Rear |
| ZONING | R1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/22/13 5:08 PM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.



















