|
|||||||||||
| LAST UPDATED | 7/14/2012 | YEAR BUILT | 1993 |
|---|---|---|---|
| COMMUNITY | Cupertino | COUNTY | SANTA CLARA COUNTY |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Detached Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| AMENITIES | 220 Volts in Kitchen, 220 Volts in Laundry Area, Bay Windows, Ceiling Fan(s), Double Pane Windows, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings, Skylight(s), Thermostat Controller, Vaulted/Cathedral Ceiling |
| BATHROOM FEATURES | Tub with Jets |
| BATHS FULL | 3 |
| BATHS HALF | 0 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite |
| COOLING | Central Air Conditioning |
| EXTERIOR FEATURES | Stucco Exterior |
| FAMILY ROOM | Separate Family Room |
| FIRE PLACE_DETAILS | Gas Log Only Fireplace, Gas Starter in Fireplace, Wood Burning Fireplace |
| FIREPLACE LOCATION | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom |
| FLOOR COVERING | Hardwood, Tile, Wall to Wall Carpeting |
| FORMAL DINING ROOM | Living Rm/Dining Rm Combo |
| FOUNDATION | Concrete Slab |
| GARAGE PARKING | 3 or More Car Garage, Attached |
| HAS FIREPLACES | Fireplace |
| HAS POOL | No Pool |
| HEATING | Central Forced Air Heat, Gas Heat |
| HORSE PROPERTY | No |
| IN FORMAL DINING ROOM | Breakfast Nook |
| LEVELS | 2 Stories |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT DESCRIPTION | Corner Lot |
| LOT SIZE RANGE | 500 Sq Ft, 500+ to 6, Lot: 4 |
| OTHER AREAS | Laundry Area - Inside |
| PROPERTY STYLE | Mediterranean |
| PROPERTY TYPE | Detached Single Family |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 1 Refrigerator, Built-In Oven, Cooktop Range, Disposal, Security Alarm System-Owned, Window Coverings |
| ROOF | Tile Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 2 or More Stall Showers |
| SHOWER TUB | 1 Shower over Tub |
| TUB | 2 or More Tubs |
| VIEW | Neighborhood View |
| WATER | City/Public Water |
| YARD GROUNDS | Automatic Sprinkler(s), Fenced Yard, Sprinklers - Front, Sprinklers - Rear |
| ZONING | APD |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/24/13 1:26 AM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.



















