|
|||||||||||
| LAST UPDATED | 7/13/2012 | YEAR BUILT | 1969 |
|---|---|---|---|
| COMMUNITY | Santa Clara | COUNTY | SANTA CLARA COUNTY |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Common Interest, Condominium |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| ASSOCIATION FEE | 366 |
| ASSOCIATION FEE INCLUDES | Garbage, Water |
| BATHS FULL | 1 |
| BATHS HALF | 0 |
| COMPLEX_FEATURES | Pool |
| COOLING | Room Air Conditioner(s) |
| FAMILY ROOM | Dining Area in Family Room |
| FLOOR COVERING | Laminate, Wall to Wall Carpeting |
| FORMAL DINING ROOM | Living Rm/Dining Rm Combo |
| GARAGE PARKING | 1 Car Carport |
| HAS FIREPLACES | No Fireplace |
| HEATING | Electric Heat |
| IN FORMAL DINING ROOM | No Informal Dining Area |
| LEVELS | Low Rise (1-3 Stories) |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT SIZE RANGE | 500 Sq Ft, Lot: 1 to 4 |
| PROPERTY TYPE | Condominium |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 1 Refrigerator, Free Standing Range/Oven |
| SHOWER | 1 Stall Shower |
| SHOWER TUB | 1 Shower over Tub |
| TUB | 1 Tub |
| UNIT DESCRIPTION | 1 Level |
| UNIT LOCATION | 2nd Floor Unit, End Unit |
| ZONING | PD |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/20/13 2:19 AM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.









