|
|||||||||||
| LAST UPDATED | 8/13/2012 | YEAR BUILT | 1960 |
|---|---|---|---|
| COMMUNITY | Alameda County | GARAGE SPACES | 2.0 |
| COUNTY | ALAMEDA COUNTY | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Detached Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| BATHS FULL | 2 |
| BATHS HALF | 0 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite |
| COOLING | No Cooling |
| FAMILY ROOM | No Family Room |
| FIRE PLACE_DETAILS | Wood Burning Fireplace |
| FIREPLACE LOCATION | Fireplace in Living Room |
| FLOOR COVERING | Area Carpeting, Partial Hardwood, Tile, Wood (Commercial) |
| FORMAL DINING ROOM | Dining "L" |
| FOUNDATION | Concrete Perimeter & Slab |
| GARAGE PARKING | 2 Car Garage |
| HAS FIREPLACES | Fireplace |
| HAS POOL | No Pool |
| HEATING | Wall Furnace |
| IN FORMAL DINING ROOM | Dining "L" |
| LEVELS | 1 Story |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT SIZE RANGE | 500 Sq Ft, 500+ to 6, Lot: 4 |
| PROPERTY TYPE | Detached Single Family |
| PROPERTY_INCLUSIONS | 1 Dishwasher, Free Standing Range/Oven |
| ROOF | Composition Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 1 Stall Shower |
| SHOWER TUB | 1 Shower over Tub |
| TUB | 1 Tub |
| WATER | City/Public Water |
| ZONING | 7300 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/23/13 5:37 AM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.







