|
|||||||||||
| LAST UPDATED | 7/16/2012 | YEAR BUILT | 2011 |
|---|---|---|---|
| COMMUNITY | Midtown | GARAGE SPACES | 1.0 |
| COUNTY | SANTA CLARA COUNTY | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Detached Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| AMENITIES | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling |
| BATHROOM FEATURES | Tub in Master Bedroom, Tub with Jets |
| BATHS FULL | 4 |
| BATHS HALF | 1 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite, Ground Floor Bedroom |
| COOLING | Central Air Conditioning |
| EXTERIOR FEATURES | Stucco Exterior |
| FAMILY ROOM | Separate Family Room |
| FIRE PLACE_DETAILS | Gas Log Only Fireplace |
| FIREPLACE LOCATION | Fireplace in Living Room |
| FLOOR COVERING | Hardwood, Marble, Sustainable Flooring Materials, Tile |
| FORMAL DINING ROOM | Separate Dining Room |
| FOUNDATION | Concrete Perimeter & Slab |
| GARAGE PARKING | 1 Car Garage, Attached, Electric Door or Gate Opener, Off Street Parking |
| HAS FIREPLACES | Fireplace |
| HAS POOL | No Pool |
| HEATING | Central Forced Air Heat, Heat Pump, More than One Heating Zone |
| HORSE PROPERTY | No |
| IN FORMAL DINING ROOM | Breakfast Nook, Eat in Kitchen |
| INSULATION | Floor Insulated, Insulation Per Owner, Walls Insulated |
| LEVELS | 2 Stories |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT DESCRIPTION | Cul-de-Sac Lot |
| LOT SIZE RANGE | 000 Sq Ft, 500+ to 8, Lot: 6 |
| OTHER AREAS | Formal Entry, Laundry Area - Inside |
| PROPERTY STYLE | Mediterranean |
| PROPERTY TYPE | Detached Single Family |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 1 Refrigerator, Cooktop Range, Dryer, Microwave Oven, Other Included Property, Security Alarm System-Owned, Washer, Window Coverings |
| ROOF | Tile Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 2 or More Stall Showers |
| SHOWER TUB | 2 or More Showers over Tubs |
| TUB | 2 or More Tubs |
| WATER | City/Public Water |
| YARD GROUNDS | Automatic Sprinkler(s), Fenced Yard, Patio, Patio or Deck Covered, Sprinklers - Front, Sprinklers - Rear |
| ZONING | R1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/20/13 10:52 PM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

























