|
|||||||||||
| LAST UPDATED | 7/25/2012 | YEAR BUILT | 1953 |
|---|---|---|---|
| COMMUNITY | Palo Alto Hills | GARAGE SPACES | 2.0 |
| COUNTY | SANTA CLARA COUNTY | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Detached Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| AMENITIES | 220 Volts in Kitchen, Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, Skylight(s) |
| BATHS FULL | 2 |
| BATHS HALF | 1 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite, Ground Floor Bedroom |
| COOLING | No Cooling |
| EXTERIOR FEATURES | Wood Exterior |
| FAMILY ROOM | No Family Room |
| FIRE PLACE_DETAILS | Wood Burning Fireplace |
| FIREPLACE LOCATION | Fireplace in Living Room |
| FLOOR COVERING | Partial Hardwood, Tile, Wall to Wall Carpeting |
| FORMAL DINING ROOM | Living Rm/Dining Rm Combo, Separate Dining Room |
| FOUNDATION | Concrete Perimeter |
| GARAGE PARKING | 2 Car Garage, Attached, Electric Door or Gate Opener |
| HAS FIREPLACES | Fireplace |
| HAS POOL | Pool |
| HEATING | Central Forced Air Heat, Natural Gas |
| IN FORMAL DINING ROOM | Eat in Kitchen |
| INSULATION | Ceilings Insulated |
| LEVELS | 2 Stories |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT DESCRIPTION | Level Lot |
| LOT SIZE RANGE | Lot: .50+ to 1 Acre |
| OTHER AREAS | Attic, Laundry Area - Inside, Pantry |
| POOL | Pool - in Ground Concrete |
| POOL OPTIONS | Pool Sweep Included, Solar Pool System |
| PROPERTY STYLE | Traditional |
| PROPERTY TYPE | Detached Single Family |
| PROPERTY_ENERGY_INFORMATION | Caulked & Sealed Openings |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 1 Refrigerator, Disposal, Free Standing Range/Oven, Security Alarm System-Leased, Self Cleaning Oven, Window Coverings |
| ROOF | Composition Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 1 Stall Shower |
| SHOWER TUB | 1 Shower over Tub |
| TUB | 1 Tub |
| VIEW | Neighborhood View |
| WARRANTY INFO | No Home Warranty |
| WATER | City/Public Water |
| YARD GROUNDS | Automatic Sprinkler(s), Fenced Yard, Gazebo, Horse(s) Permitted, Possible Tennis Court Site, Sprinklers - Front, Sprinklers - Rear |
| ZONING | RE |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/20/13 8:53 AM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.














