|
|||||||||||
| LAST UPDATED | 1/24/2013 | YEAR BUILT | 2009 |
|---|---|---|---|
| COMMUNITY | Cambrian | COUNTY | SANTA CLARA COUNTY |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Attached Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Short Sale / Lender Approval Required |
|---|---|
| AMENITIES | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Satellite Dish, Tankless Water Heater, Thermostat Controller |
| ASSOCIATION FEE | 175 |
| BATHROOM FEATURES | Tub in Master Bedroom, Tub with Jets |
| BATHS FULL | 2 |
| BATHS HALF | 1 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite |
| COOLING | Central Air Conditioning |
| FAMILY ROOM | Separate Family Room |
| FIRE PLACE_DETAILS | Gas Log Only Fireplace |
| FIREPLACE LOCATION | Fireplace in Living Room |
| FLOOR COVERING | Hardwood, Laminate, Tile, Wall to Wall Carpeting |
| FORMAL DINING ROOM | No Formal Dining Area |
| FOUNDATION | Concrete Slab |
| GARAGE PARKING | Attached, Garage - Converted |
| HAS FIREPLACES | Fireplace |
| HAS POOL | No Pool |
| HEATING | Central Forced Air Heat |
| HORSE PROPERTY | No |
| IN FORMAL DINING ROOM | Eat in Kitchen |
| LEVELS | 2 Stories |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT DESCRIPTION | Zero Lot Line |
| LOT SIZE RANGE | 500 Sq Ft, Lot: 1 to 4 |
| OTHER AREAS | Laundry Area - Inside |
| PROPERTY STYLE | Mediterranean |
| PROPERTY TYPE | Attached Single Family |
| PROPERTY_ENERGY_INFORMATION | Energy Star Appliances, Low-Flow Shower Head(s), Low-Flow Toilet(s), Weather-Stripped Doors |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 1 Refrigerator, Built-In Oven/Range Combo, Disposal, Self Cleaning Oven |
| ROOF | Tile Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 1 Stall Shower |
| SHOWER TUB | 1 Shower over Tub |
| TUB | 2 or More Tubs |
| VIEW | Neighborhood View |
| WARRANTY INFO | No Home Warranty |
| WATER | City/Public Water |
| ZONING | R3 |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/22/13 9:07 AM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.













