|
|||||||||||
| LAST UPDATED | 6/12/2012 | TRACT | Crescent Pk Add |
|---|---|---|---|
| YEAR BUILT | 1952 | COMMUNITY | Green Gables |
| GARAGE SPACES | 2.0 | COUNTY | SANTA CLARA COUNTY |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, Detached Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| AMENITIES | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Ceiling Fan(s), Garden House Windows, Gas Water Heater, High Ceilings, Inside BBQ, Skylight(s), Vaulted/Cathedral Ceiling, Wet Bar |
| BATHROOM FEATURES | Other Bathroom Features |
| BATHS FULL | 4 |
| BATHS HALF | 0 |
| BEDROOM DESCRIPTION | 1 Master Bedroom Suite |
| COOLING | No Cooling |
| EXTERIOR FEATURES | Stucco Exterior, Wood Exterior |
| FAMILY ROOM | Separate Family Room |
| FIRE PLACE_DETAILS | Wood Burning Fireplace |
| FIREPLACE LOCATION | Fireplace in Living Room |
| FLOOR COVERING | Hardwood, Tile, Wall to Wall Carpeting |
| FORMAL DINING ROOM | Separate Dining Room |
| FOUNDATION | Concrete Perimeter |
| GARAGE PARKING | 2 Car Garage, Detached, Off Street Parking |
| HAS FIREPLACES | Fireplace |
| HAS POOL | Pool |
| HEATING | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| HORSE PROPERTY | No |
| IN FORMAL DINING ROOM | Breakfast Room |
| INSULATION | Insulation Unknown |
| LEVELS | 1 Story |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT DESCRIPTION | Level Lot |
| LOT SIZE RANGE | 000+ Sq Ft to .25 Acre, Lot: 8 |
| OTHER AREAS | Extra Storage, Formal Entry, Laundry Area - Inside, Pantry |
| OTHER ROOMS | Utility Room |
| POOL | Pool - in Ground Concrete |
| POOL OPTIONS | Solar Pool System |
| PROPERTY STYLE | Ranch |
| PROPERTY TYPE | Detached Single Family |
| PROPERTY_HOT TUB | Spa or Hot Tub |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 1 Refrigerator, Built-In Oven, Cooktop Range, Disposal, Microwave Oven, Self Cleaning Oven, Window Coverings |
| ROOF | Composition Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 2 or More Stall Showers |
| TUB | 1 Tub |
| VIEW | Neighborhood View |
| WARRANTY INFO | Home Warranty Provided by Seller |
| WATER | City/Public Water |
| YARD GROUNDS | Automatic Sprinkler(s), Sprinklers - Front, Sprinklers - Rear |
| ZONING | R1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/19/13 8:24 AM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.











