|
|||||||||||
| LAST UPDATED | 2/13/2013 | YEAR BUILT | 2007 |
|---|---|---|---|
| COMMUNITY | Milpitas | COUNTY | SANTA CLARA COUNTY |
| STATUS | Sold | PROPERTY TYPE(S) | Common Interest, Condominium |
| PRICE HISTORY | |
| Prior to Feb 13, '13 | $199,000 |
|---|---|
| Feb 13, '13 - Today | $0 |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Short Sale / Lender Approval Required |
|---|---|
| AMENITIES | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Ceiling Fan(s), Central Fire Alarm, Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Water Heater, Thermostat Controller |
| ASSOCIATION FEE | 355 |
| ASSOCIATION FEE INCLUDES | Common Area Gas, Exterior Painting, Garbage, Gas, Hot Water, Landscaping/Gardening, or Tennis, Pools, Professional Management, Reserve Fund, Roof, Spa, Water |
| BATHS FULL | 1 |
| BATHS HALF | 0 |
| BEDROOM DESCRIPTION | Ground Floor Bedroom |
| COMPLEX_FEATURES | Cable TV, Clubhouse/Recreation Room, Elevator(s), Exercise Room, Pet Restrictions, Pool, Spa |
| COOLING | Central Air Conditioning |
| FAMILY ROOM | No Family Room |
| FLOOR COVERING | Tile, Wall to Wall Carpeting |
| FORMAL DINING ROOM | Living Rm/Dining Rm Combo |
| GARAGE PARKING | Detached, Off Street Parking |
| HAS FIREPLACES | No Fireplace |
| HEATING | Central Forced Air Heat |
| IN FORMAL DINING ROOM | No Informal Dining Area |
| LEVELS | Mid Rise (4-8 Stories) |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT DESCRIPTION | Corner Lot |
| LOT SIZE RANGE | 500 Sq Ft, Lot: 1 to 4 |
| NUMBER UNITS | More than 100 Units |
| OTHER AREAS | Laundry Area - Inside |
| PROPERTY TYPE | Condominium |
| PROPERTY_DISABILITY_FEATURES | Handicapped Bathroom Features |
| PROPERTY_ENERGY_INFORMATION | Energy Star Appliances, Energy Star Lighting |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 1 Refrigerator, Built-In Oven/Range Combo, Disposal, Dryer, Microwave Oven, Self Cleaning Oven, Washer, Window Coverings |
| SHOWER | No Stall Shower |
| SHOWER TUB | 1 Shower over Tub |
| TUB | 1 Tub |
| UNIT DESCRIPTION | 1 Level |
| UNIT LOCATION | 1st Floor Unit |
| WARRANTY INFO | No Home Warranty |
| ZONING | R4 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/22/13 8:02 AM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.










